
The GX160 offers improved fuel economy, lower noise levels, lower vibration, and lower emissions – without sacrificing power output or performance. The current GX160 essentially matches the dimensions of previous models, so no modifications to existing equipment designs are necessary.
Specs
| Engine Type | Air-cooled 4-stroke OHV |
| Dry Weight | 15.1 kg. (33 lbs) |
| Net Power Output | 4.8 HP (3.6 kW) @ 3,600 rpm |
| Net Torque | 7.6 lb-ft (10.3 Nm) @ 2,500 rpm |
| Oil Capacity | 0.58 litres (0.61 U.S. qts) |
| Fuel Tank Capacity | 3.1 litres (3.3 U.S. qts) |

