
The Yokohama Y524™ is engineered to thrive in the most difficult mining and quarry service. With superior tread and sidewall cut resistance it’s perfectly designed for loaders and dozers in high-abrasion conditions.
Specs
| TIRE SIZES | 20.5-25 16H L-5 RER TL - 45/65-45 58 CP-HD L5 TL |
| PLY RATING | 16 - 58 |
| TREAD DEPTH 32/IN | 101 - 145 |
| RIM SIZE | 17.00x25-0 - 36.00x45-0 |
| INFLATED DIMENSIONS: OVERALL WIDTH | 61.3" - 107.9" |
| INFLATED DIMENSIONS: OVERALL DIAMETER | 21.2" - 46.5" |
| STATIC LOADED RADIUS | 28.4" - 49.6" |
| STATIC LOADED WIDTH | 20.5" - 45" |
| SHIP WEIGHT | 753.6 LBS - 6,229.7 LBS |

