Compare CASE backhoe loader specs side-by-side to find the right fit for your job site
See how each model stacks up in terms of horsepower, backhoe bucket force, lift capacity, and more

CASE Construction Equipment has been manufacturing backhoe loaders since 1957, working on job sites across North America. Today, the lineup includes enhancements such as PowerLift and PowerBoost, which let operators boost power when needed.
The 580SV, for example, features a traditional centre pivoting boom and a tool carrier linkage ideal for using the loader end as a primary material handler for tasks like loading pallets or moving pipes.
Features of the 580SV Construction King side-shift backhoe loader:
- Hydraulic side-shift boom and vertical outriggers let operators move the boom left or right to work more efficiently when parallel to walls
- Side shift allows the backhoe to dig rectangular trenches without needing to reposition the machine
- The curved boom offers a clear view down to the bucket
Compare our comprehensive guide of backhoe loader specs here.
| Model | Horse-Power (hp) | Operating Weight (lbs) | Backhoe Digging Depth (ft. in.) | Backhoe Bucket Force (lbs) | Backhoe Lift Capacity (lbs) | Standard Hydraulic Flow (gpm) | Loader Breakout Force (lbs) | Loader Lift Capacity (lbs) |
|---|---|---|---|---|---|---|---|---|
| 580EV – Electric | 108 | 19,947 | 17' 11" | 14,452 | 3,527 | 30 | 10,946 | 7,044 |
| Utility Plus 575N EP | 74 | 18,298 | 18' 4" | 12,539 | 3,469 | 32.5 | 13,788 | 8,157 |
| 580N EP | 74 | 15,810 | 17' 11" | 11,517 | 2,858 | 28.5 | 9,607 | 6,503 |
| 580 Super N | 97 | 19,067 | 17' 11" | 14,452 | 3,513 | 41 | 10,946 | 7,044 |
| 580 Super N WT | 110 | 20,077 | 18' 0" | 15,070 | 3,761 | 41 | 10,873 | 8,425 |
| 590 Super N | 110 | 20,532 | 19' 6" | 15,853 | 4,175 | 43 | 12,776 | 8,202 |
| 580SV Center Pivot | 97 | 18,717 | 18' 6" | 12,933 | 3,470 | 36 | 14,711 | 7,606 |
| 580SV Side Shift | 97 | 19,445 | 18' 6" | 12,933 | 3,470 | 36 | 14,711 | 7,606 |
| 695SV Center Pivot | 110 | 19,930 | 19' 4" | 13,418 | 2,857 | 36 | 12,358 | 6,779 |
| 695SV Side Shift | 110 | 22,245 | 19' 4" | 13,418 | 2,857 | 36 | 12,358 | 6,779 |


