Compare JCB backhoe loader specs side-by-side to find the right fit for your job site
See how each model performs in terms of backhoe digging depth, lift capacity, breakout force, and more

JCB offers five conventional backhoe loaders and two unique compact models, the 49-hp 1CXT and the 74-hp 3CX Compact. The 1CXT is a tracked (rather than rubber-tire) model, making it similar to a compact track loader but with an excavator boom at the rear that offers a 10-foot 1-inch dig depth. The 3CX Compact, pictured above, compared to a full-size backhoe, is 35 percent smaller.
The five full-size, higher horsepower backhoe loaders in the JCB lineup include "Super" models which feature high-torque engines for more aggressive pushing into material piles. The high-torque models also come with an upgraded transmission to handle the extra force and a four-speed powershift transmission with an optional six-speed available. A torque-lock feature on the upgraded transmissions also improves traction when roading. All JCB backhoe loaders come with a straight boom for increased reach and dig depth.
Features of the 3CX Compact backhoe loader
- Travel speed up to 25 mph to easily work in a single lane without obstructing traffic at 6 feet, 6 inches wide
- Four-wheel and two-wheel steering modes and a tight turning radius enable it to manoeuvre in tight spaces
- Optional features include LED work lights, toolboxes, periscope mirror, front and rear camera, clam/ram guards, lifting kits, fish-eye mirrors, handheld tool circuit, and multiple tire options
- The 3CX Compact Pro version is available with 31.7 gpm auxiliary flow to the loader and a seven-way multifunction lever
Compare our comprehensive guide of backhoe loader specs here.
| Model | Horse-Power (hp) | Operating Weight (lbs)* | Backhoe Digging Depth (ft. in.)† | Backhoe Bucket Force (lbs) | Backhoe Lift Capacity (lbs) | Standard Hydraulic Flow (gpm) | Loader Breakout Force (lbs) | Loader Lift Capacity (lbs) |
|---|---|---|---|---|---|---|---|---|
| 1CXT | 49 | 9,396 | 10' 1" | 5,180 | 2,204 | 26.4 | 5,180 | 1,466 |
| 3CX Compact | 74 | 13,514 | 11' 1" | 7,363 | 2,800 | 31.7 | 8,285 | 3,402 |
| 3CX-14 | 74 | 16,190 | 14' 7" | 13,730 | 3,199 | 44 | 13,603 | 7,670 |
| 3CX-14 Super | 109 | 17,100 | 14' 7" | 13,730 | 4,156 | 44 | 13,603 | 9,233 |
| 3CX | 74 | 17,748 | 14' 4" | 13,730 | 4,211 | 44 | 14,398 | 7,670 |
| 3CX-15 Super | 109 | 18,460 | 16' 3" | 13,730 | 4,156 | 44 | 13,603 | 10,225 |
| 3CX Plus | 109 | 18,658 | 14' 4" | 13,730 | 4,211 | 44 | 14,398 | 7,670 |
| 3CX Pro | 109 | 18,658 | 14' 4" | 13,730 | 4,211 | 44 | 14,398 | 10,225 |
| 4CX-14 Super | 109 | 18,926 | 14' 7" | 13,730 | 4,156 | 44 | 13,728 | 10,225 |
| 4CX-15 Super | 109 | 19,020 | 16' 3" | 13,730 | 4,156 | 44 | 13,728 | 10,225 |
| 4CX | 109 | 19,216 | 14' 4" | 13,730 | 4,211 | 44 | 14,528 | 10,225 |
| *Operating weight may be higher depending on configuration of the 1CXT, 3CX-14, 3CX-14 Super, 3CX-15, and 4CX-14 Super models. †Dig depth may be deeper and specs will vary depending on the configuration of the 3CX Compact through 4CX models. |
||||||||


