Compare Liebherr excavator specs side-by-side to find the right fit for your job site
See how each model stacks up in terms of operating weight, digging depth, bucket capacity, and more

Liebherr's Generation 8 crawler excavators provide operators with higher performance and more comfort for long workdays. Highlights of the new generation of crawler excavators include increased engine power, a heavier counterweight enabling larger bucket capacities, and minimal fuel consumption. Liebherr has reimagined the boom with a refined head for improved boom forces and has optimized the load curve - all contributing to fuel savings.
Features of the Liebherr R 945 Litronic Generation 8 excavator
Replacing the former R 950 SME, the new R 945 crawler excavator, pictured above, has undergone a revitalization to elevate comfort, enhance ergonomics, and amplify performance. It features more engine power, at 299 hp, and a bucket capacity that ranges up to 3.92 cubic yards. Optimized hydraulics reduce cycle times significantly.
| Model | Operating Weight (lbs) | Net Power (hp) | Max Dig Depth (ft. in.) | Max Reach Along Ground (ft. in.) | Max Dump Height (ft. in.) | Heaped Bucket Capacity (cubic yards) |
|---|---|---|---|---|---|---|
| R 914 Compact Litronic | 32,850 – 39,240 | 122 | 19' | 27' 11" | 21' | 0.42 – 1.05 |
| R 920 Compact Litronic | 41,340 – 48,280 | 150 | 19' | 29' 4" | 22' 3" | 0.39 – 1.24 |
| R 918 Litronic Gen 8 | 43,100 – 49,935 | 163 | 21' 4" | 31' 1" | 19' 4" | 0.72 – 1.50 |
| R 922 Litronic Gen 8 | 49,050 – 52,360 | 163 | 24' 7" | 34' 6" | 21' 8" | 0.72 – 1.96 |
| R 924 Litronic Gen 8 | 51,590 – 57,430 | 175 | 24' 7" | 34' 6" | 21' 8" | 0.72 – 2.16 |
| R 926 Compact Litronic | 56,330 – 65,365 | 175 | 22' 6" | 31' 10" | 26' 8" | 0.72 – 1.96 |
| R 926 Litronic Gen 8 | 58,420 – 62,720 | 204 | 25' | 34' 10" | 22' 7" | 0.72 – 2.29 |
| R 928 Litronic Gen 8 | 63,825 – 69,445 | 204 | 24' 10" | 34' 10" | 22' 9" | 0.72 – 2.42 |
| R 930 Litronic Gen 8 | 67,020 – 80,140 | 245 | 26' 5" | 36' 10" | 24' 9" | 1.31 – 2.81 |
| R 936 Compact Litronic | 74,250 – 84,330 | 258 | 25' 8" | 37' 9" | 25' 6" | 0.72 – 2.81 |
| R 934 Litronic Gen 8 | 76,720 – 82,010 | 272 | 27' 3" | 38' 4" | 22' 9" | 1.31 – 3.27 |
| R 938 Litronic Gen 8 | 82,230 – 89,070 | 295 | 27' 11" | 39' 11" | 22' 11" | 1.31 – 3.92 |
| R 945 Litronic Gen 8 | 91,270 – 104,170 | 299 | 27' 11" | 39' 11" | 22' 11" | 2.62 – 3.92 |
Company info
1015 Sutton Drive
Burlington, ON
CA, L7L 5Z8
Website:
liebherr.com/en/can/about-liebherr/liebherr-worldwide/canada/liebherr-in-canada.html


