Compare Caterpillar excavator specs side-by-side to find the right fit for your job site
See how each model stacks up in terms of digging power, breakout force, reach, and more

Cat excavators offer technological improvements and functional versatility that expand across industries. Cat's standard technology integrations of 2D Grade, Payload, and E-Fence, along with optional 3D Grade, People Detect, and Cat Command, provide operators with an intuitive experience on the job site.
As well, Caterpillar excavators offer safety, fuel efficiency, and lower costs per hour to operate. Cat offers a large range of excavator model configurations with a wide variety of attachments, making them adaptable to diverse projects. Cat's global dealer network ensures reliable support, service, and genuine parts.
Features of the Caterpillar 340 excavator
The Cat 340 excavator, pictured above, features high payload capacity, increased engine power, and low operating costs, ensuring efficiency during heavy-duty earthmoving tasks. Its reinforced frame is built with a wide undercarriage and robust counterweight for longer machine life and performance in challenging work environments.
| Model | Operating Weight (lbs) | Net Power (hp) | Max Dig Depth (ft. in.) | Max Reach Along Ground (ft. in.) | Max Dump Height (ft. in.) | Heaped Bucket Capacity (cubic yards) |
|---|---|---|---|---|---|---|
| 320 GC | 49,200 | 146 | 21' 9" | 32' | 21' 7" | 0.60 – 2.31 |
| 320 | 49,600 | 172 | 21' 9" | 32' | 21' 7" | 0.60 – 2.31 |
| 323 | 54,900 | 172 | 21' 9" | 32' | 21' 7" | 0.60 – 2.31 |
| 326 | 57,900 | 201 | 22' 5" | 35' 2" | 21' 8" | 0.66 – 2.58 |
| 325 | 62,800 | 172 | 22' | 32' 1" | 25' 9" | 0.61 – 2.09 |
| 330 GC | 67,900 | 201 | 23' 10" | 35' 1" | 22' 9" | 0.66 – 2.58 |
| 330 | 69,200 | 273 | 23' 9" | 35' | 22' 10" | 0.66 – 2.58 |
| 335 | 77,000 | 273 | 22' 11" | 34' 11" | 26' 1" | 0.68 – 2.58 |
| 336 | 81,200 | 300 | 26' 1" | 38' 8" | 24' 7" | 1.24 – 3.53 |
| 340 | 83,100 | 346 | 27' 1" | 38' 11" | 24' 5" | 1.24 – 3.52 |
| 340 Straight Boom | 88,500 | 311 | 21' 10" | 40' 6" | 33' 8" | 0.88 – 3.14 |
| 340 Long Reach | 96,700 | 311 | 42' 10" | 59' 4" | 41' 11" | 0.61 – 1.96 |
| 350 | 105,100 | 413 | 26' 1" | 39' 1" | 24' 4" | 2.44 – 4.71 |
| 349 | 105,200 | 424 | 25' 1" | 38' 6" | 24' 5" | 1.15 – 3.43 |
| 340 UHD | 120,600 | 311 | 19' 2" | 42' 4" | 34' 7" | 0.88 – 3.33 |


