Compare Komatsu excavator specs side-by-side to find the right fit for your job site
See how each model stacks up in terms of operating weight, digging depth, bucket capacity, and more

Komatsu excavators feature fast cycle times, multifunction motions that are easy to achieve, precise bucket movements, and solid lifting capacity. They also have available options that incorporate Intelligent Machine Control, Komatsu's innovative integrated advanced automation technology.
Features of the Komatsu HB365LC-3 hybrid excavator
Komatsu's hybrid HB365LC-3 excavator provides up to 15 percent more productivity in P mode (compared to the Komatsu PC360LC-11). Offering environmentally friendly operation, it can deliver up to 20 percent greater fuel efficiency with up to 20 percent lower CO2 emissions. The HB365LC-3 is comfortable to operate and has a 7-year, 15,000-hour transferable warranty on hybrid components.
| Model | Operating Weight (lbs) | Net Power (hp) | Max Dig Depth (ft. in.) | Max Reach Along Ground (ft. in.) | Max Dump Height (ft. in.) | Heaped Bucket Capacity (cubic yards) |
|---|---|---|---|---|---|---|
| PC138USLC-11 | 37,547 | 97.2 | 19' 4" | 28' 3" | 24' 1" | 0.34 – 1 |
| PC170LC-11 | 43,115 | 121 | 20' 6" | 29' 9" | 21' 5" | 0.48 – 1.24 |
| HB215LC-3 | 51,745 | 148 | 21' 9" | 31' 10" | 23' 4" | 0.66 – 1.57 |
| PC210LCi-11 | 52,639 | 165 | 21' 9" | 31' 10" | 23' 4" | 0.66 – 1.57 |
| PC210LC-11 | 52,639 | 165 | 21' 9" | 31' 10" | 23' 4" | 0.66 – 1.57 |
| PC238USLC-11 | 55,660 | 165 | 21' 9" | 31' 10" | 25' 8" | 0.66 – 1.57 |
| PC240LC-11 | 56,061 | 177 | 24' | 34' 2" | 24' 2" | 0.76 – 1.85 |
| PC290LC-11 | 71,396 | 196 | 23' 8" | 35' 2" | 24' 5" | 0.76 – 2.13 |
| PC290LCi-11 | 71,396 | 196 | 23' 8" | 35' 2" | 24' 5" | 0.76 – 2.13 |
| PC360LC-11 | 80,320 | 257 | 26' 10" | 38' 6" | 24' 7" | 0.89 – 2.56 |
| PC360LCi-11 | 80,320 | 257 | 26' 7" | 38' 6" | 24' 7" | 0.89 – 2.56 |
| HB365LC-3 | 83,894 | 269 | 26' 10" | 38' 6" | 24' 7" | 0.89 – 2.56 |
| PC390LC-11 | 89,940 | 257 | 26' 7" | 38' 5" | 24' 11" | 0.89 – 2.91 |
| PC390LCi-11 | 89,941 | 257 | 26' 7" | 38' 5" | 24' 11" | 0.89 – 2.92 |
| PC490LC-11 | 107,945 | 359 | 30' 2" | 43' 3" | 26' 11" | 1.47 – 4.15 |
| PC490LCi-11 | 107,945 | 359 | 27' 6" | 40' 7" | 25' 6" | 1.47 – 4.15 |


