Compare CASE CE excavator specs side-by-side to find the right fit for your job site
See how each model stacks up in terms of operating weight, digging depth, bucket capacity, and more

New CASE E Series excavators improve operator experience while reducing total cost of ownership. They feature seven models and two new classes for any size and job site. Operators can access on-display machine performance information along with cameras with 270-degree bird's-eye visibility. Hydraulics are fully customizable. Models feature an operator interface with a 10-inch LCD and smart joysticks, both with customizable buttons, giving operators greater control over their machines, greater precision, and better performance.
Features of the CASE CE CX365E SR excavator
The CASE CX365E SR is a minimum-swing excavator that brings heavy earthmoving power and skill to tight working spaces. With a 10-inch LCD control centre display and customizable hydraulics, this 78,600-pound excavator combines big productivity and high-quality operator experience.
| Model | Operating Weight (lbs) | Net Power (hp) | Max Dig Depth (ft. in.) | Max Reach Along Ground (ft. in.) | Max Dump Height (ft. in.) | Heaped Bucket Capacity (cubic yards) |
|---|---|---|---|---|---|---|
| CX170E | 38,400 | 121 | 21' 4" | 30' 3" | 21' 11" | 0.97 |
| CX190E | 41,000 | 121 | 21' 4" | 30' 3" | 21' 11" | 0.97 |
| CX220E | 52,000 | 162 | 21' 9" | 32' 6" | 22' 3" | 1.22 |
| CX260E | 56,909 | 179 | 24' 4" | 35' 5" | 23' 2" | 1.6 |
| CX300E | 67,000 | 259 | 24' 10" | 36' 7" | 24' 4" | 1.78 |
| CX365E SR | 78,600 | 205 | 24' 5" | 36' 11" | 27' 10" | 2.03 |


