Compare DEVELON excavator specs side-by-side to find the right fit for your job site
See how each model stacks up in terms of operating weight, digging depth, bucket capacity, and more

DEVELON -7 Series excavators come factory-ready with productivity-focused features that save fuel and shorten cycle times. Updates to the -7 Series excavators include a strengthened work group with reinforced castings and forged steel pivot points for withstanding high-impact work. A new Y-shaped seal at the end of the excavator arm provides better sealing to the bucket connection for more performance and durability. Additionally, added material on the excavator's main frame provides more performance.
Features of the DEVELON DX225LC-7 excavator
The DX225LC-7 excavator, pictured above, is suited for demanding work. Fuel efficiency systems, including D-ECOPOWER, reduce the cost of ownership. Precise operation comes from a fine swing function that minimizes shaking when lifting objects. Comfort features include a Smart Touch display, ergonomic joystick controls, and an optional heated/cooled seat.
| Model | Operating Weight (lbs) | Net Power (hp) | Max Dig Depth (ft. in.) | Max Reach Along Ground (ft. in.) | Max Dump Height (ft. in.) | Heaped Bucket Capacity (cubic yards) |
|---|---|---|---|---|---|---|
| DX200LC-7 | 51,147 | 138 | 20' | 30' 5" | 21' 10" | 1.3 |
| DX225LC-7 | 52,086 | 162 | 21' 7" | 31' 9" | 22' 4" | 1.3 |
| DX225LC-7X | 52,086 | 162 | 21' 7" | 31' 10" | 22' 5" | 1.2 |
| DX225LC-7 SLR | 55,731 | 162 | 38' 3" | 50' 1" | 35' 6" | 1.3 |
| DX235LCR-7 | 58,806 | 170 | 21' 11" | 32' 3" | 26' 1" | 1.3 |
| DX255LC-7 | 58,960 | 185 | 22' 4" | 33' 5" | 23' | 1.6 |
| DX300LC-7 | 69,446 | 267 | 24' | 35' 2" | 23' 11" | 1.7 |
| DX300LC-7 SLR | 73,193 | 267 | 45' 3" | 57' 1" | 39' 4" | 0.8 |
| DX350LCR-7 | 79,807 | 271 | 22' 10" | 35' 6" | 26' 6" | 1.7 |
| DX350LC-7 | 82,894 | 280 | 24' 9" | 36' 6" | 23' 6" | 1.9 |
| DX420LC-7 | 102,594 | 338 | 25' | 36' 9" | 25' 7" | 2.5 |
| DX490LC-7 | 121,678 | 387 | 25' 7" | 38' 11" | 25' 10" | 2.8 |


